Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 79' | 0-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 80' | 0-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 80' | 0-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 79' | 0-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 42' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 80' | 0-1 | - - - | - - - | |||||
| 89' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 79' | 0-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 80' | 0-1 | - - - | - - - | |||||
| 94' | 1-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 56' | 0-0 | - - - | - - - | |||||
| 80' | 0-1 | - - - | - - - | |||||
| 92' | 1-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 55' | 0-0 | - - - | - - - | |||||
| 80' | 0-1 | - - - | - - - | |||||
| 93' | 1-1 | - - - | - - - | |||||
No Data.
Match Stats
-
3 Corner Kicks 5
-
1 Corner Kicks(HT) 1
-
11 Shots 11
-
6 Shots On Goal 4
-
78 Attack 137
-
35 Dangerous Attack 58
-
31% Possession 69%
-
13 Fouls 8
-
1 Yellow Cards 0
-
3 Off Target 5
-
2 Blocked 2
-
8 Free Kicks 13
-
31% Possession(HT) 69%
-
259 Pass 590
-
69% Pass Success 85%
-
1 Offsides 2
-
3 Saves 5
-
17 Tackles 18
-
6 Dribbles 4
-
25 Throw Ins 22
-
17 Tackle Success 18
-
8 Intercept 11
-
3 Cross Success 4
-
27 Long Passes 21
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
Leon Hien
86'
83'
Strand S.
Besara N.
Elias Barsoum
Sundgren D.
81'
Omorrowa R.
Gravius C.
77'
75'
Kabore M.
Abraham P.
74'
Johansson O.
Madjed M.
74'
Ortmark J.
Frank Junior Adjei
65'
Okeke O.
Adrian Lahdo
Elias Barsoum
Marcus Rafferty
64'
57'
Adrian Lahdo
Madjed M.
HT0 - 0
Lineup
Degerfors IF 4-3-3
-
26Igonen M. -
39Philippe Ndinga
5Pikkarainen J.
4Leon Hien
6Sundgren D. -
10Marcus Rafferty
21Kazper Karlsson
11Gravius C. -
22Vukojevic D.
17Arman Taranis
29Haarala S.
-

15Adrian Lahdo
7Abraham P.

26Madjed M. -
20Besara N.
5Tekie T.
28Frank Junior Adjei -
3Winther F.
4Eriksson V.
17Fofana I. B.
2Hampus Skoglund -
1Hahn W.
Hammarby 4-3-3
Backup
20

Elias Barsoum

2
Mamadouba Diaby
28
Godinho M.
1
Jakobsson W.
30
Bernardo Gil Coutinho Morgado
15
Moro N.
7
S. Ohlsson
16
Ohlsson S.
19
Omorrowa R.
Jakobsson F.
27
Johansson O.
11
Kabore M.
29
Markus Karlsson
8
Okeke O.
23
Ortmark J.
22
Persson N.
16
Strand S.
21
Vasic N.
19
Team Stats
Last 3
Last 10
-
1.3 Goal 2.6
-
1.2 Loss 1.1
-
12.6 Shot(OT) 9.0
-
3.7 Corner 5.9
-
1.9 Yellow Card 1.1
-
12.4 Fouls 10.6
-
42.7% Possession 58.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 14% | 18% | 1~15 | 14% | 17% |
| 11% | 18% | 16~30 | 16% | 8% |
| 14% | 15% | 31~45 | 11% | 14% |
| 20% | 20% | 46~60 | 17% | 23% |
| 17% | 10% | 61~75 | 20% | 11% |
| 22% | 15% | 76~90 | 17% | 23% |