R Team
1 Arsenal Arsenal
2 Manchester City Manchester City
3 Liverpool Liverpool
4 AFC Bournemouth AFC Bournemouth
5 Tottenham Hotspur Tottenham Hotspur
6 Chelsea Chelsea
7 Sunderland A.F.C Sunderland A.F.C
8 Manchester United Manchester United
9 Crystal Palace Crystal Palace
10 Brighton Hove Albion Brighton Hove Albion
11 Aston Villa Aston Villa
12 Brentford Brentford
13 Newcastle United Newcastle United
14 Fulham Fulham
15 Everton Everton
16 Leeds United Leeds United
17 Burnley Burnley
18 West Ham United West Ham United
19 Nottingham Forest Nottingham Forest
20 Wolves Wolves
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
10 8 1 1 25 18 3 15 80.0 10.0 10.0 1.8 0.3 D W W W W W ?
10 6 1 3 19 20 8 12 60.0 10.0 30.0 2.0 0.8 D W W W L W ?
10 6 0 4 18 18 14 4 60.0 0.0 40.0 1.8 1.4 W L L L L W ?
10 5 3 2 18 17 14 3 50.0 30.0 20.0 1.7 1.4 D D W D W L ?
10 5 2 3 17 17 8 9 50.0 20.0 30.0 1.7 0.8 D D W L W L ?
10 5 2 3 17 18 11 7 50.0 20.0 30.0 1.8 1.1 L L W W L W ?
9 5 2 2 17 11 7 4 55.6 22.2 22.2 1.2 0.8 D D W L W W ?
10 5 2 3 17 17 16 1 50.0 20.0 30.0 1.7 1.6 W L W W W D ?
10 4 4 2 16 14 9 5 40.0 40.0 20.0 1.4 0.9 W W L D L W ?
10 4 3 3 15 17 15 2 40.0 30.0 30.0 1.7 1.5 D W D W L W ?
10 4 3 3 15 9 10 -1 40.0 30.0 30.0 0.9 1.0 D W W W W L ?
10 4 1 5 13 14 16 -2 40.0 10.0 50.0 1.4 1.6 L W L W W L ?
10 3 3 4 12 10 11 -1 30.0 30.0 40.0 1.0 1.1 D L W L W L ?
10 3 2 5 11 12 14 -2 30.0 20.0 50.0 1.2 1.4 W L L L L W ?
9 3 2 4 11 9 12 -3 33.3 22.2 44.4 1.0 1.3 D L D W L L ?
10 3 2 5 11 9 17 -8 30.0 20.0 50.0 0.9 1.7 W D L L W L ?
10 3 1 6 10 12 19 -7 30.0 10.0 60.0 1.2 1.9 D L L W W L ?
10 2 1 7 7 10 21 -11 20.0 10.0 70.0 1.0 2.1 L D L L L W ?
10 1 3 6 6 7 19 -12 10.0 30.0 60.0 0.7 1.9 D L L L L D ?
10 0 2 8 2 7 22 -15 0.0 20.0 80.0 0.7 2.2 L D D L L L ?
  • UEFA CL qualifying
  • UEFA EL qualifying
  • Relegation
Information
There are 20 clubs in the Premier League. Each club plays the others twice, namely a double round-robin, once at their home stadium and once at that of their opponents’. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points, then goal difference, and then goals scored. If still equal, teams are deemed to occupy the same position. If there is a tie for the championship, for promotion and relegation, or for qualification to other competitions, look at the head-to-head stats and away goals. If still equal, a play-off match at a neutral venue decides rank. If the winners of UEFA Champions League and UEFA Europa League are both Premier League teams and neither has qualified for the Champions League through the league, then the fourth-placed team in the Premier League instead plays in the Europa League. The last three teams in the league this season will be relegated to the Championship next season.