Match Timeline
- 15`
 - 30`
 - HT
 - 60`
 - 75`
 - 90`
 
                Goals
            
            
                Corner Kicks
            
            
 Dangerous Attack
            
        
        Live Odds
            
                Bet365
                Sbobet
            
    
    
            
                    1x2
                    O/U
                    AH
            
        
        | Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 11' | 0-1 | - - - | - - - | |||||
| 20' | 1-1 | - - - | - - - | |||||
| 43' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 46' | 1-2 | - - - | - - - | |||||
| 82' | 1-3 | - - - | - - - | |||||
| 87' | 2-3 | - - - | - - - | |||||
| 98' | 3-3 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 23' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 49' | 1-2 | - - - | - - - | |||||
| 85' | 1-3 | - - - | - - - | |||||
| 89' | 2-3 | - - - | - - - | |||||
| 100' | 3-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 11' | 0-1 | - - - | - - - | |||||
| 22' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 47' | 1-2 | - - - | - - - | |||||
| 84' | 1-3 | - - - | - - - | |||||
| 86' | 2-3 | - - - | - - - | |||||
| 97' | 3-3 | - - - | - - - | |||||
No Data.
                | Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 11' | 0-1 | - - - | - - - | |||||
| 21' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 46' | 1-2 | - - - | - - - | |||||
| 84' | 1-3 | - - - | - - - | |||||
| 87' | 2-3 | - - - | - - - | |||||
| 98' | 3-3 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 24' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 49' | 1-2 | - - - | - - - | |||||
| 85' | 1-3 | - - - | - - - | |||||
| 89' | 2-3 | - - - | - - - | |||||
| 98' | 3-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 10' | 0-1 | - - - | - - - | |||||
| 22' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 47' | 1-2 | - - - | - - - | |||||
| 84' | 1-3 | - - - | - - - | |||||
| 87' | 2-3 | - - - | - - - | |||||
| 97' | 3-3 | - - - | - - - | |||||
No Data.
                | Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 01' | 0-0 | - - - | - - - | |||||
| 11' | 0-1 | - - - | - - - | |||||
| 22' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 47' | 1-2 | - - - | - - - | |||||
| 84' | 1-3 | - - - | - - - | |||||
| 87' | 2-3 | - - - | - - - | |||||
| 98' | 3-3 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 24' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 49' | 1-2 | - - - | - - - | |||||
| 85' | 1-3 | - - - | - - - | |||||
| 89' | 2-3 | - - - | - - - | |||||
| 98' | 3-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 00' | 0-0 | - - - | - - - | |||||
| 11' | 0-1 | - - - | - - - | |||||
| 22' | 1-1 | - - - | - - - | |||||
| 45' | 1-2 | - - - | - - - | |||||
| HT | 1-2 | - - - | - - - | |||||
| 47' | 1-2 | - - - | - - - | |||||
| 84' | 1-3 | - - - | - - - | |||||
| 87' | 2-3 | - - - | - - - | |||||
| 98' | 3-3 | - - - | - - - | |||||
No Data.
                Match Stats
- 
                    Kick-off *
 - 
                    5 Corner Kicks 4
 - 
                    2 Corner Kicks(HT) 1
 - 
                    19 Shots 14
 - 
                    5 Shots On Goal 7
 - 
                    61 Attack 97
 - 
                    54 Dangerous Attack 41
 - 
                    41% Possession 59%
 - 
                    11 Fouls 15
 - 
                    1 Yellow Cards 1
 - 
                    7 Off Target 4
 - 
                    7 Blocked 3
 - 
                    21 Free Kicks 13
 - 
                    42% Possession(HT) 58%
 - 
                    396 Pass 576
 - 
                    85% Pass Success 88%
 - 
                    2 Offsides 6
 - 
                    17 Heads 11
 - 
                    9 Head Success 5
 - 
                    4 Saves 2
 - 
                    13 Tackles 20
 - 
                    3 Substitutions 4
 - 
                    18 Dribbles 8
 - 
                    16 Throw Ins 19
 - 
                    13 Tackle Success 20
 - 
                    5 Intercept 6
 - 
                    3 Assists 1
 - 
                    First Yellow Card *
 - 
                    * Last Yellow Card
 - 
                    * First Substitution
 - 
                    * Last Substitution
 - More
 
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 3
        
            Duran J.
                Diaby M.
        
        
            
                    
        
    
    
                    
        
    88'
    
        
            Duran J.
                Chambers C.
        
        
            
                    
        
    
    
                    
        
    85'
    
        
            Chambers C.
                Douglas Luiz
        
        
            
                    
        
    
    
                    
        
    80'
    
        
            Duran J.
                Zaniolo N.
        
        
            
                    
        
    
    
                    
        
    79'
    
76'
        
                        
            
            
                Jones C.
                    Diaz L.
            
        76'
        
                        
            
            
                Szoboszlai D.
                    Endo W.
            
        75'
        
                        
            
            
                Gravenberch R.
                    Elliott H.
            
        75'
        
                        
            
            
                Nunez D.
                    Gakpo C.
            
        
        
            McGinn J.
        
        
            
        
    
    
        
    70'
    
        
            Zaniolo N.
                Tielemans Y.
        
        
            
                    
        
    
    
                    
        
    65'
    
59'
        
            
            
                Elliott H.
                    Goal Disallowed
            
        
        
            Watkins O.
                Goal Disallowed
        
        
            
        
    
    
        
    52'
    
48'
        
                        
            
            
                Jarell Quansah
                    Elliott H.
            
        HT1 - 2
38'
        
            
            
                Elliott H.
            
        23'
        
            
            
                Gakpo C.
            
        
        
            Tielemans Y.
                Watkins O.
        
        
            
                    
        
    
    
                    
        
    12'
    
2'
        
            
            
                Martinez E.
            
        Lineup
Aston Villa     4-2-3-1
        - 
                                
                                            5.7
                                            1Martinez E. - 
                                
                                            6.712Digne L.
                                            6.214Torres P.
                                            5.73Diego Carlos
                                            6.64Konsa E. - 
                                
                                            6.0
                                            6Douglas Luiz
                                            7.1
                                            8Tielemans Y. - 
                                
                                            7.1
                                            7McGinn J.
                                            8.0
                                            19Diaby M.
                                            7.331Bailey L. - 
                                
                                            6.9
                                            11Watkins O. 
- 
                                
                                            7.1
7Diaz L.
                                            7.5
18Gakpo C.
                                            6.911Salah M. - 
                                
                                            5.410Mac Allister A.
                                            7.1
3Endo W.
                                            6.9

19Elliott H. - 
                                
                                            6.52Gomez J.
                                            6.54van Dijk V.
                                            7.7
78Jarell Quansah
                                            6.266Alexander-Arnold T. - 
                                
                                            5.51Alisson 
Liverpool     4-3-3
            
            Backup
                
                                    24
                                    
                                        
                                    
                                
                            
                                        Duran J.
                                    
                                    8.3

                                    
                                    22
                                    
                                        
                                    
                                
                            
                                        Zaniolo N.
                                    
                                    6.2

                                    
                                    16
                                    
                                        
                                    
                                
                            
                                        Chambers C.
                                    
                                    6.9

                                    
                                    17
                                    
                                        
                                    
                                
                            
                                        Lenglet C.
                                    
                                    
                                    25
                                    
                                        
                                    
                                
                            
                                        Olsen R.
                                    
                                    
                                    29
                                    
                                        
                                    
                                
                            
                                        Kesler Hayden K.
                                    
                                    
                                    47
                                    
                                        
                                    
                                
                            
                                        Iroegbunam T.
                                    
                                    
                                    71
                                    
                                        
                                    
                                
                            
                                        Kellyman O.
                                    
                                    
                                    69
                                    
                                        
                                    
                                
                            
                                        Finley Munroe
                                    
                                    5.8
                                    
                                        Szoboszlai D.
                                    
                                    8
                                6.1
                                    
                                        Gravenberch R.
                                    
                                    38
                                5.9
                                    
                                        Nunez D.
                                    
                                    9
                                5.9
                                    
                                        Jones C.
                                    
                                    17
                                
                                        Konate I.
                                    
                                    5
                                
                                        Tsimikas K.
                                    
                                    21
                                
                                        Kelleher C.
                                    
                                    62
                                
                                        Bajcetic S.
                                    
                                    43
                                
                                        Bradley C.
                                    
                                    84
                                
        
        Team Stats
        
            Last 3
            Last 10
        
    
    - 
                    1.6 Goal 1.7
 - 
                    2.0 Loss 1.5
 - 
                    14.1 Shot(OT) 10.1
 - 
                    6.0 Corner 8.1
 - 
                    2.3 Yellow Card 1.4
 - 
                    10.9 Fouls 11.1
 - 
                    51.4% Possession 66.2%
 
        
        Get/Miss %
        
            Last 30
                Last 50
        
    
    | Get | Miss | Time | Get | Miss | 
|---|---|---|---|---|
| 9% | 10% | 1~15 | 10% | 14% | 
| 21% | 10% | 16~30 | 12% | 11% | 
| 14% | 14% | 31~45 | 13% | 14% | 
| 14% | 18% | 46~60 | 20% | 17% | 
| 12% | 25% | 61~75 | 16% | 17% | 
| 27% | 20% | 76~90 | 24% | 20% |