



1
1
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
68' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
94' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
96' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
07' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
69' | 1-0 | - - - | - - - | |||||
95' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
4 Corner Kicks 3
-
2 Corner Kicks(HT) 2
-
14 Shots 14
-
4 Shots On Goal 4
-
88 Attack 114
-
45 Dangerous Attack 65
-
45% Possession 55%
-
13 Fouls 16
-
2 Yellow Cards 3
-
6 Off Target 6
-
4 Blocked 4
-
16 Free Kicks 13
-
44% Possession(HT) 56%
-
378 Pass 443
-
82% Pass Success 84%
-
2 Offsides 4
-
37 Heads 39
-
20 Head Success 18
-
3 Saves 3
-
27 Tackles 31
-
5 Substitutions 4
-
8 Dribbles 15
-
17 Throw Ins 16
-
27 Tackle Success 31
-
9 Intercept 14
-
1 Assists 1
-
8 Long Passes 39
-
* First Yellow Card
-
Last Yellow Card *
-
* First Substitution
-
Last Substitution *
- More
Events
1Minutes1
90+6'

89'

75'

75'

McGinn J.
Ramsey J.

73'
Buendia E.
Rogers M.

72'
70'

68'

Duran J.
Watkins O.

66'
Malen D.
Bailey L.

65'
Rogers M.

64'
63'

1Halftime0
45+4'

Tielemans Y.

45+4'
Maatsen I.
Mings T.

38'
Ramsey J.
ast: Watkins O.

8'




Lineup
Aston Villa 4-2-3-1
-
236.0Martinez E.
-
127.2Digne L.57.1Mings T.47.5Konsa E.26.9Cash M.
-
447.8Kamara B.86.8Tielemans Y.
-
417.6Ramsey J.276.1Rogers M.316.7Bailey L.
-
117.1Watkins O.
-
106.7Paqueta L.
-
46.2Soler C.147.2Kudus M.
-
337.3Emerson197.2Alvarez E.287.0Soucek T.297.9Wan-Bissaka A.
-
36.5Cresswell A.267.4Kilman M.57.2Coufal V.
-
236.3Areola A.
West Ham United 3-4-2-1
Backup
10
Buendia E.

5.9
9
Duran J.

5.8
22
Maatsen I.

6.1
17
Malen D.

6.0
7
McGinn J.

5.9
26
Bogarde L.
48
Oliwier Zych
16
Andres Garcia
25
Olsen R.

5.9
Rodriguez G.
24

6.3
Ings D.
18

6.4
Scarles O.
57

6.5
Irving A.
39
Luis Guilherme
17
Fabianski L.
1
Foderingham W.
21
Kaelan Casey
42
Lewis Orford
61
Team Stats
Last 3
Last 10
-
1.5 Goal 1.1
-
1.5 Loss 2.1
-
13.6 Shot(OT) 16.7
-
6.1 Corner 4.5
-
1.7 Yellow Card 2.3
-
11.2 Fouls 10
-
50.9% Possession 48.1%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
8% | 20% | 1~15 | 10% | 15% |
14% | 11% | 16~30 | 10% | 17% |
14% | 11% | 31~45 | 23% | 12% |
19% | 11% | 46~60 | 20% | 19% |
17% | 16% | 61~75 | 17% | 14% |
25% | 27% | 76~90 | 17% | 20% |