



4
0
FT
3 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
13' | 0-0 | - - - | - - - | |||||
22' | 1-0 | - - - | - - - | |||||
32' | 2-0 | - - - | - - - | |||||
40' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
35' | 2-0 | - - - | - - - | |||||
43' | 3-0 | - - - | - - - | |||||
73' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
31' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
32' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
82' | 3-0 | - - - | - - - | |||||
93' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
25' | 1-0 | - - - | - - - | |||||
35' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
85' | 3-0 | - - - | - - - | |||||
93' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
31' | 2-0 | - - - | - - - | |||||
42' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
82' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
18' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
32' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
82' | 3-0 | - - - | - - - | |||||
93' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
26' | 1-0 | - - - | - - - | |||||
35' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
85' | 3-0 | - - - | - - - | |||||
94' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
17' | 0-0 | - - - | - - - | |||||
23' | 1-0 | - - - | - - - | |||||
31' | 2-0 | - - - | - - - | |||||
45' | 3-0 | - - - | - - - | |||||
HT | 3-0 | - - - | - - - | |||||
82' | 3-0 | - - - | - - - | |||||
92' | 4-0 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
7 Corner Kicks 4
-
4 Corner Kicks(HT) 2
-
11 Shots 3
-
7 Shots On Goal 1
-
119 Attack 69
-
59 Dangerous Attack 31
-
61% Possession 39%
-
5 Fouls 13
-
0 Yellow Cards 1
-
2 Off Target 1
-
2 Blocked 1
-
13 Free Kicks 5
-
60% Possession(HT) 40%
-
590 Pass 353
-
92% Pass Success 83%
-
0 Offsides 3
-
15 Heads 11
-
8 Head Success 5
-
1 Saves 3
-
10 Tackles 26
-
5 Substitutions 5
-
8 Dribbles 1
-
13 Throw Ins 15
-
10 Tackle Success 26
-
6 Intercept 7
-
4 Assists 0
-
28 Long Passes 15
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
Last Substitution *
- More
Events
4Minutes0
90'

Nico OReilly
Gvardiol J.

87'
Kovacic M.
Gundogan I.

87'
Matheus Nunes
Haaland E.

87'
McAtee J.
ast: Haaland E.

84'
Doku J.
Marmoush O.

76'
McAtee J.
Phil Foden

76'
73'

72'

50'

46'

46'

3Halftime0
Marmoush O.
ast: Savio

33'
Marmoush O.
ast: Gundogan I.

24'
Marmoush O.
ast: Ederson

19'




Lineup
Manchester City 4-2-3-1
-
317.6Ederson
-
247.0Gvardiol J.57.4Stones J.457.1Khusanov A.826.8Lewis R.
-
197.5Gundogan I.147.1Nico
-
739.4Marmoush O.477.2Phil Foden267.9Savio
-
97.7Haaland E.
-
105.8Gordon A.145.7Isak A.235.7Murphy J.
-
285.9Willock J.85.8Tonali S.395.8Guimaraes B.
-
206.2Hall L.335.7Burn D.55.7Schar F.25.8Trippier K.
-
15.9Dubravka M.
Newcastle United 4-3-3
Backup
11
Doku J.

6.2
8
Kovacic M.

6.2
27
Matheus Nunes

6.0
87

McAtee J.


7.0
75
Nico OReilly

6.3
17
Kevin De Bruyne
22
Vitor Reis
18
Ortega S.
20
Bernardo Silva

5.9
Krafth E.
17

5.8
Wilson C.
9

6.0
Longstaff S.
36

6.3
Valentino Livramento
21

6.5
Miley L.
67
Osula W.
18
Pope N.
22
Targett M.
13
Barnes H.
11
Team Stats
Last 3
Last 10
-
3.3 Goal 2.2
-
1.8 Loss 1.1
-
14.6 Shot(OT) 13
-
5.6 Corner 4.7
-
1.1 Yellow Card 2
-
6.5 Fouls 9.7
-
59.8% Possession 50.8%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
13% | 15% | 1~15 | 13% | 23% |
10% | 9% | 16~30 | 18% | 11% |
16% | 5% | 31~45 | 22% | 17% |
24% | 19% | 46~60 | 23% | 17% |
18% | 11% | 61~75 | 10% | 5% |
16% | 37% | 76~90 | 11% | 23% |