



1
1
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
90' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
86' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
93' | 1-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
21' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
67' | 1-0 | - - - | - - - | |||||
91' | 1-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
19' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
92' | 1-1 | - - - | - - - |
No Data.
Match Stats
-
* Kick-off
-
5 Corner Kicks 1
-
3 Corner Kicks(HT) 1
-
7 Shots 9
-
1 Shots On Goal 1
-
98 Attack 99
-
42 Dangerous Attack 56
-
43% Possession 57%
-
14 Fouls 6
-
2 Yellow Cards 0
-
6 Off Target 5
-
0 Blocked 3
-
6 Free Kicks 14
-
46% Possession(HT) 54%
-
429 Pass 573
-
79% Pass Success 86%
-
2 Offsides 1
-
20 Heads 28
-
7 Head Success 17
-
22 Tackles 12
-
4 Substitutions 3
-
5 Dribbles 8
-
17 Throw Ins 16
-
22 Tackle Success 12
-
13 Intercept 10
-
0 Assists 1
-
22 Long Passes 20
-
* First Yellow Card
-
* Last Yellow Card
-
* First Substitution
-
* Last Substitution
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT1 - 1
Gross P.

90+2'
Reyna G.
Brandt J.


83'
Bensebaini R.
Svensson D.


83'
Couto Y.
Ryerson J.


82'
77'


77'


71'


68'


Beier M.
Bynoe-Gittens J.


66'
Can E.

61'
HT1 - 0
Adeyemi K.

22'
Lineup
Borussia Dortmund 4-2-3-1
-
5.81Kobel G.
-
6.524Svensson D.6.64Schlotterbeck N.6.523Can E.6.726Ryerson J.
-
6.213Gross P.6.520Sabitzer M.
-
6.543Bynoe-Gittens J.6.010Brandt J.7.727Adeyemi K.
-
6.09Guirassy S.
-
7.19David J.
-
7.77Haraldsson H.6.317Ngal Ayel Mukau6.629Ethan Mbappé
-
6.232A.Bouaddi7.021Andre B.
-
6.431Ismaily6.34Alexsandro6.818Diakite B.6.312Meunier T.
-
5.730Chevalier L.
Lille 4-2-3-1
Backup
5
Bensebaini R.
6.1

2
Couto Y.
6.1

14
Beier M.
6.0

7
Reyna G.
5.9

16
Duranville J.
25
Sule N.
3
Anton W.
33
Meyer A.
6
Ozcan S.
5.9

Bakker M.
20
6.2

Gomes A.
26
6.1

Matias Fernandez Pardo
19
Mandi A.
2
Cabella R.
10
Caillard M.
16
Lachaab Y.
47
Mannone V.
1
Gudmundsson G.
5
Gomes A.
8
Akpom Ch.
24
Cossier I.
35
Team Stats
Last 3
Last 10
-
2.0 Goal 2.1
-
1.0 Loss 1.5
-
10.3 Shot(OT) 11.6
-
5.8 Corner 5.9
-
2.1 Yellow Card 2.1
-
12.0 Fouls 11.9
-
57.2% Possession 55.3%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 8% | 1~15 | 7% | 13% |
16% | 18% | 16~30 | 12% | 16% |
17% | 14% | 31~45 | 21% | 24% |
11% | 14% | 46~60 | 7% | 13% |
19% | 20% | 61~75 | 23% | 18% |
25% | 22% | 76~90 | 27% | 13% |