Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 39' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 49' | 1-0 | - - - | - - - | |||||
| 73' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 80' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 51' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 39' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 80' | 2-0 | - - - | - - - | |||||
| 89' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 78' | 2-0 | - - - | - - - | |||||
| 87' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 43' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 51' | 1-0 | - - - | - - - | |||||
| 81' | 2-0 | - - - | - - - | |||||
| 87' | 3-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 51' | 1-0 | - - - | - - - | |||||
| 82' | 2-0 | - - - | - - - | |||||
| 90' | 3-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 50' | 1-0 | - - - | - - - | |||||
| 80' | 2-0 | - - - | - - - | |||||
| 88' | 3-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 51' | 1-0 | - - - | - - - | |||||
| 82' | 2-0 | - - - | - - - | |||||
| 90' | 3-0 | - - - | - - - | |||||
No Data.
Match Stats
-
5 Corner Kicks 4
-
2 Corner Kicks(HT) 2
-
16 Shots 11
-
3 Shots On Goal 6
-
103 Attack 103
-
35 Dangerous Attack 40
-
43% Possession 57%
-
9 Fouls 6
-
0 Yellow Cards 1
-
6 Off Target 2
-
7 Blocked 3
-
6 Free Kicks 9
-
45% Possession(HT) 55%
-
422 Pass 547
-
86% Pass Success 86%
-
3 Offsides 0
-
37 Heads 27
-
15 Head Success 17
-
6 Saves 0
-
24 Tackles 10
-
8 Dribbles 6
-
15 Throw Ins 15
-
23 Tackle Success 14
-
8 Intercept 7
-
3 Assists 0
-
32 Long Passes 28
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 0
90'
Cornick H.
OHare C.
Campbell T.
83'
Davies T.
Souza Vini
80'
80'
Cornick H.
Wells N.
Rak-Sakyi J.
Hamer G.
72'
68'
Bell S.
Pring C.
Brewster R.
Andrew Brooks
62'
OHare C.
Cannon T.
62'
Campbell T.
Moore K.
62'
59'
Hirakawa Y.
Earthy G.
59'
McGuane M.
Bird M.
58'
Mehmeti A.
Twine S.
Hamer G.
Burrows H.
52'
HT1 - 0
Moore K.
Burrows H.
41'
Lineup
Sheffield United 4-4-2
-
7.61Cooper M. -
8.22
14Burrows H.
6.919Robinson J.
7.115Ahmedhodzic A.
7.524Choudhury H. -
8.3
8Hamer G.
7.2
21Souza Vini
6.842Peck S.
6.7
35Andrew Brooks -
8.2
9Moore K.
6.9
28Cannon T.
-
6.1
21Wells N. -
6.5
10Twine S.
5.8
40Earthy G. -
6.424Roberts H.
6.3
6Bird M.
6.412Knight J.
6.32McCrorie R. -
6.5
3Pring C.
6.514Vyner Z.
6.219Tanner G. -
5.01OLeary M.
Bristol City 3-4-2-1
Backup
10

OHare C.
7.0

7
Brewster R.
6.4
23

Campbell T.
7.2

22
Davies T.
6.1
11
Rak-Sakyi J.
6.5
3
McCallum S.
5
Holding R.
2
Alfie Gilchrist
17
Davies A.
6.0
Mehmeti A.
11
6.1
Hirakawa Y.
7
5.7

Cornick H.
27
6.1
McGuane M.
29
6.1
Bell S.
20
Bajic S.
23
Sinclair Armstrong
30
Elijah Morrison
31
Team Stats
Last 3
Last 10
-
1.4 Goal 1.2
-
0.8 Loss 1.8
-
9.3 Shot(OT) 14.8
-
6.7 Corner 3.8
-
1.7 Yellow Card 1.6
-
10.2 Fouls 8.9
-
56.2% Possession 53.2%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 7% | 7% | 1~15 | 10% | 5% |
| 14% | 25% | 16~30 | 13% | 17% |
| 23% | 21% | 31~45 | 10% | 15% |
| 16% | 7% | 46~60 | 27% | 20% |
| 21% | 14% | 61~75 | 16% | 20% |
| 16% | 25% | 76~90 | 21% | 20% |