



2
0
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
10' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
65' | 1-0 | - - - | - - - | |||||
81' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
89' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
72' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
93' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
90' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
91' | 2-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
11' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
66' | 1-0 | - - - | - - - | |||||
92' | 2-0 | - - - | - - - |
No Data.
Match Stats
-
10 Corner Kicks 4
-
7 Corner Kicks(HT) 1
-
17 Shots 18
-
8 Shots On Goal 3
-
75 Attack 115
-
32 Dangerous Attack 53
-
34% Possession 66%
-
13 Fouls 11
-
1 Yellow Cards 0
-
7 Off Target 8
-
2 Blocked 7
-
10 Free Kicks 13
-
28% Possession(HT) 72%
-
251 Pass 489
-
72% Pass Success 81%
-
2 Offsides 0
-
1 Heads 0
-
3 Saves 6
-
13 Tackles 14
-
5 Dribbles 1
-
13 Throw Ins 21
-
20 Tackle Success 20
-
14 Intercept 8
-
8 Cross Success 3
-
1 Assists 0
-
32 Long Passes 21
- More
Events
2Minutes0
Carlos Abeldano
Bajamich M.

89'
Acosta G.
Diaz L.

89'
78'

Ruiz R.
Lamendola N.

78'
Maxi Villa
Martinez D.

78'
70'

Diaz L.

68'
Kevin Lopez
Lautaro Agustin Godoy

63'
62'

62'

62'

1Halftime0
Mansilla M.

39'
Ferreira Namandu C. D.
ast: Lautaro Agustin Godoy

12'
Diaz L.
Goal cancelled

9'




Lineup
Atletico Tucuman 4-4-2
-
17.2Mansilla M.
-
336.5Brizuela M.268.3Ferreira Namandu C. D.137.0Ortiz M.47.4Martinez D.
-
237.9Lamendola N.248.0Lautaro Agustin Godoy456.7Ortiz K.57.6Sanchez A.
-
276.5Diaz L.96.3Bajamich M.
-
96.1Miguel Borja116.7Colidio F.
-
107.3Quintero J.
-
235.5Matias Galarza336.7Agustin De la Cuesta346.6Giuliano Galoppo
-
206.4Casco M.137.5Rivero L.145.9Sebastian Boselli165.8Bustos F.
-
257.0Ledesma J.
River Plate 4-3-1-2
Backup
30
Kevin Lopez

7.1
3
Maxi Villa

6.9
22
Ruiz R.

6.6
8
Acosta G.

35
Carlos Abeldano

12
Gonzalez J.
6
Ferrari G.
21
Galvan I.
14
Grillo F.
10
Franco Nicola
28
Auzqui C.
29
Lisandro Cabrera

6.4
Portillo J.
5

6.6
Santiago Lencina
39

6.5
Acosta T.
37

6.5
Meza J.
47

6.5
Dadin B.
27
Santiago Beltrán
41
Gimenez U.
36
Gonzalez F.
31
Agustín Obregón
40
Team Stats
Last 3
Last 10
-
1.2 Goal 1.4
-
1.2 Loss 0.7
-
11.3 Shot(OT) 10.8
-
4.9 Corner 4.4
-
2.3 Yellow Card 3.2
-
12.5 Fouls 13.7
-
48.7% Possession 59.5%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
16% | 16% | 1~15 | 15% | 22% |
10% | 4% | 16~30 | 17% | 22% |
21% | 21% | 31~45 | 19% | 22% |
13% | 16% | 46~60 | 11% | 11% |
13% | 16% | 61~75 | 11% | 3% |
24% | 23% | 76~90 | 25% | 18% |