



0
4
FT
0 - 2
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
35' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
35' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
61' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
56' | 0-2 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
60' | 0-2 | - - - | - - - | |||||
80' | 0-3 | - - - | - - - | |||||
95' | 0-4 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
78' | 0-3 | - - - | - - - | |||||
96' | 0-4 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
34' | 0-1 | - - - | - - - | |||||
44' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
60' | 0-2 | - - - | - - - | |||||
78' | 0-3 | - - - | - - - | |||||
94' | 0-4 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
60' | 0-2 | - - - | - - - | |||||
80' | 0-3 | - - - | - - - | |||||
95' | 0-4 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
36' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
59' | 0-2 | - - - | - - - | |||||
79' | 0-3 | - - - | - - - | |||||
96' | 0-4 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
34' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
60' | 0-2 | - - - | - - - | |||||
78' | 0-3 | - - - | - - - | |||||
94' | 0-4 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
4 Corner Kicks 5
-
1 Corner Kicks(HT) 5
-
9 Shots 15
-
3 Shots On Goal 4
-
88 Attack 106
-
35 Dangerous Attack 51
-
41% Possession 59%
-
13 Fouls 7
-
1 Yellow Cards 2
-
3 Off Target 7
-
3 Blocked 4
-
7 Free Kicks 13
-
32% Possession(HT) 68%
-
381 Pass 545
-
83% Pass Success 91%
-
4 Offsides 0
-
4 Saves 3
-
25 Tackles 18
-
5 Substitutions 5
-
3 Dribbles 11
-
24 Throw Ins 17
-
25 Tackle Success 18
-
6 Intercept 7
-
0 Assists 3
-
24 Long Passes 14
-
First Yellow Card *
-
Last Yellow Card *
-
First Substitution *
-
Last Substitution *
- More
Events
0Minutes4
82'

Hwang Hee-Chan
Larsen J.

82'
81'

81'

73'

Jhon Arias
Bellegarde J.

73'
Gomes R.
Hoever K.

73'
Fernando López
Andre

72'
Bueno H.
David Moller Wolfe

72'
Doherty M.

67'
66'

66'

66'

61'

54'

0Halftime2
37'

34'





Lineup
Wolves 3-4-3
-
15.8Jose Sa
-
246.1Toti125.4Agbadou E.26.0Doherty M.
-
66.3David Moller Wolfe86.6Joao Gomes76.6Andre266.5Hoever K.
-
276.9Bellegarde J.96.6Larsen J.56.7Munetsi M.
-
116.3Doku J.928.5Haaland E.527.3Bobb O.
-
207.3Bernardo Silva147.7Nico47.8Reijnders T.
-
217.6Ait Nouri R.37.4Dias R.57.5Stones J.827.7Lewis R.
-
17.4Trafford J.
Manchester City 4-3-3
Backup
3
Bueno H.

6.4
28
Fernando López

6.5
10
Jhon Arias

6.3
21
Gomes R.

6.1
11
Hwang Hee-Chan

6.6
31
Johnstone S.
4
Bueno S.
15
Mosquera Y.
18
Kalajdzic S.

6.6
Matheus Nunes
27


6.4
Nico OReilly
33

6.9
Marmoush O.
7


7.7
Cherki R.
10

7.0
Khusanov A.
45
Ortega S.
18
Ake N.
6
Akanji M.
25
Gundogan I.
19
Team Stats
Last 3
Last 10
-
1 Goal 2.4
-
1.5 Loss 0.6
-
9 Shot(OT) 8.4
-
4.8 Corner 8.1
-
1.8 Yellow Card 1.2
-
10.2 Fouls 9.2
-
51.6% Possession 67.4%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
10% | 12% | 1~15 | 13% | 15% |
15% | 14% | 16~30 | 13% | 15% |
23% | 21% | 31~45 | 15% | 10% |
10% | 21% | 46~60 | 19% | 18% |
15% | 14% | 61~75 | 12% | 5% |
25% | 14% | 76~90 | 24% | 28% |