



2
1
FT
0 - 1
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
62' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
44' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
65' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
65' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
89' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
64' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
96' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
65' | 0-1 | - - - | - - - | |||||
88' | 1-1 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
45' | 0-1 | - - - | - - - | |||||
HT | 0-1 | - - - | - - - | |||||
63' | 0-1 | - - - | - - - | |||||
87' | 1-1 | - - - | - - - | |||||
95' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
3 Corner Kicks 2
-
1 Corner Kicks(HT) 1
-
12 Shots 12
-
7 Shots On Goal 3
-
68 Attack 92
-
42 Dangerous Attack 50
-
37% Possession 63%
-
16 Fouls 14
-
2 Yellow Cards 2
-
2 Off Target 8
-
3 Blocked 1
-
13 Free Kicks 16
-
36% Possession(HT) 64%
-
311 Pass 556
-
74% Pass Success 87%
-
1 Offsides 0
-
17 Heads 21
-
8 Head Success 11
-
2 Saves 5
-
12 Tackles 7
-
5 Substitutions 4
-
7 Dribbles 11
-
12 Throw Ins 16
-
17 Tackle Success 15
-
8 Intercept 9
-
3 Cross Success 1
-
1 Assists 1
-
14 Long Passes 19
-
* First Yellow Card
-
* Last Yellow Card
-
* First Substitution
-
* Last Substitution
- More
Events
2Minutes1
Coppola D.
Minteh Y.

90+5'
Gruda B.
ast: Mitoma K.

89'
85'

85'

Veltman J.

77'
72'

72'

69'

Milner J.

67'
63'

Gruda B.
Diego Gómez

61'
Rutter G.
Welbeck D.

61'
Ayari Y.
Hinshelwood J.

61'
Milner J.
Noom Quomah Baleba C.

60'
0Halftime1
34'

van Hecke J. P.

16'




Lineup
Brighton Hove Albion 4-2-3-1
-
16.6Verbruggen B.
-
297.6de Cuyper M.55.9Dunk L.66.8van Hecke J. P.346.6Veltman J.
-
136.7Hinshelwood J.176.5Noom Quomah Baleba C.
-
226.8Mitoma K.256.5Diego Gómez117.0Minteh Y.
-
186.4Welbeck D.
-
77.9Marmoush O.97.2Haaland E.526.7Bobb O.
-
46.6Reijnders T.167.5Rodri206.3Bernardo Silva
-
216.1Ait Nouri R.456.7Khusanov A.56.5Stones J.276.7Matheus Nunes
-
18.5Trafford J.
Manchester City 4-3-3
Backup
20

Milner J.


7.1
8

Gruda B.


7.8
10
Rutter G.

6.7
26
Ayari Y.

6.6
42
Coppola D.

23
Steele J.
21
Boscagli O.
24
Kadioglu F.
33
ORiley M.

6.7
Nico OReilly
33

6.5
Doku J.
11

6.3
Dias R.
3

6.3
Lewis R.
82
Ederson
31
Ake N.
6
Akanji M.
25
Gundogan I.
19
Nico
14
Team Stats
Last 3
Last 10
-
2.5 Goal 2.7
-
1.1 Loss 0.8
-
8.8 Shot(OT) 9.7
-
5 Corner 7.4
-
1.6 Yellow Card 1.4
-
7.5 Fouls 9.1
-
56.6% Possession 65.9%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 13% | 1~15 | 14% | 15% |
14% | 13% | 16~30 | 11% | 15% |
15% | 18% | 31~45 | 17% | 15% |
17% | 18% | 46~60 | 17% | 18% |
15% | 13% | 61~75 | 13% | 5% |
23% | 20% | 76~90 | 24% | 23% |