Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 75' | 0-0 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 75' | 0-0 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 76' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 75' | 0-0 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 75' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 76' | 0-0 | - - - | - - - | |||||
| 90' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 76' | 0-0 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 75' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 76' | 0-0 | - - - | - - - | |||||
| 91' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
4 Corner Kicks 11
-
3 Corner Kicks(HT) 5
-
17 Shots 11
-
5 Shots On Goal 4
-
43 Attack 67
-
31 Dangerous Attack 38
-
34% Possession 66%
-
16 Fouls 12
-
2 Yellow Cards 1
-
6 Off Target 6
-
6 Blocked 1
-
12 Free Kicks 16
-
34% Possession(HT) 66%
-
291 Pass 578
-
79% Pass Success 89%
-
1 Offsides 1
-
36 Heads 34
-
18 Head Success 17
-
3 Saves 5
-
9 Tackles 7
-
6 Dribbles 3
-
13 Throw Ins 19
-
13 Tackle Success 10
-
3 Intercept 3
-
6 Cross Success 3
-
0 Assists 1
-
27 Long Passes 27
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 1
88'
Vermant R.
Tresoldi N.
77'
Tzolis C.
Diakhon M.
Kaba S.
Chukwubuikem Ikwuemesi
74'
Traore A. K.
Maertens M.
74'
67'
Diakhon M.
Borges C.
67'
Joel Ordonez
Spileers J.
57'
Audoor L.
Sandra C.
Gil O.
56'
Mijatovic J.
Maziz Y.
55'
Ominami T.
54'
46'
Sabbe K.
Joaquin Seys
HT0 - 0
36'
Meijer B.
George W.
Schrijvers S.
18'
Lineup
Oud Heverlee 3-4-3
-
7.11Leysen T. -
6.4
5Ominami T.
7.03Dussenne N.
7.028Pletinckx E. -
7.030Akimoto T.
6.924Lakomy L.
6.7
8Schrijvers S.
6.8
27Gil O. -
7.3
10Maziz Y.
6.7
19Chukwubuikem Ikwuemesi
6.6
33Maertens M.
-
6.8
7Tresoldi N. -
7.8
8Tzolis C.
6.2
11Sandra C.
6.4
9Borges C. -
6.620Vanaken H.
7.925Aleksandar Stankovic -
7.1
14Meijer B.
7.744Mechele B.
6.9
58Spileers J.
6.7
65Joaquin Seys -
8.029Jackers N.
Club Brugge 4-2-3-1
Backup
6
George W.
6.4
22
Mijatovic J.
6.2
9
Traore A. K.
6.6
39
Kaba S.
6.2
16
Prevot M.
99
Davis Opoku
34
Roggerio Nyakossi
7
Verlinden T.
14
Henok Teklab
6.9
Sabbe K.
64
7.0
Audoor L.
62
7.0
Joel Ordonez
4
6.8

Diakhon M.
67
Vermant R.
17
Dani van den Heuvel
16
Siquet H.
41
Campbell S.
84
Vetlesen H.
10
Team Stats
Last 3
Last 10
-
0.8 Goal 2.5
-
1.9 Loss 1.2
-
12.0 Shot(OT) 13.0
-
4.6 Corner 6.2
-
3.2 Yellow Card 1.3
-
16.2 Fouls 8.8
-
45.6% Possession 59.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 12% | 19% | 1~15 | 13% | 24% |
| 12% | 19% | 16~30 | 3% | 10% |
| 15% | 13% | 31~45 | 33% | 20% |
| 15% | 11% | 46~60 | 15% | 13% |
| 9% | 11% | 61~75 | 13% | 10% |
| 34% | 25% | 76~90 | 20% | 20% |