



3
0
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
53' | 1-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
51' | 1-0 | - - - | - - - | |||||
56' | 2-0 | - - - | - - - | |||||
59' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
53' | 1-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
93' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
87' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
56' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
53' | 1-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
93' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
42' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
92' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
35' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
52' | 1-0 | - - - | - - - | |||||
56' | 2-0 | - - - | - - - | |||||
91' | 3-0 | - - - | - - - |
No Data.
Match Stats
-
7 Corner Kicks 0
-
5 Corner Kicks(HT) 0
-
13 Shots 1
-
6 Shots On Goal 1
-
122 Attack 56
-
75 Dangerous Attack 25
-
76% Possession 24%
-
16 Fouls 15
-
2 Yellow Cards 3
-
7 Off Target 0
-
15 Free Kicks 16
-
69% Possession(HT) 31%
-
658 Pass 211
-
91% Pass Success 64%
-
1 Offsides 2
-
20 Heads 22
-
14 Head Success 7
-
1 Saves 3
-
3 Tackles 21
-
10 Dribbles 7
-
20 Throw Ins 9
-
3 Tackle Success 21
-
5 Intercept 3
-
3 Assists 0
-
24 Long Passes 14
- More
Events
3Minutes0
Chambers C.
Kpakio R.

88'
Robinson C.
Salech Y.

82'
Davies I.
Cian Ashford

81'
Joel Colwill
Colwill R.

81'
75'

75'

68'

60'

Colwill R.
ast: Salech Y.

60'
Cian Ashford
ast: Turnbull D.

55'
Bagan J.

51'
46'

1Halftime0
Salech Y.
ast: Turnbull D.

43'
38'

Bagan J.
Mafico D.

36'
Mafico D.

32'
20'





Lineup
Cardiff City 4-2-3-1
-
136.8Trott N.
-
286.0Mafico D.487.4Dylan Lawlor27.1Fish W.447.0Kpakio R.
-
66.9Wintle R.148.4Turnbull D.
-
117.1Tanner O.107.7Colwill R.457.3Cian Ashford
-
228.3Salech Y.
-
115.7Martha A.95.8Hugill J.
-
165.9Yearwood D.45.9Kelly L.445.7Daniel Gore
-
65.9Reece James35.9Jules Z.55.8Raggett S.186.1Agbaire L.226.0Hall D.
-
16.1Dawson C.
Rotherham United 5-3-2
Backup
47
Robinson C.

6.1
12
Chambers C.

6.0
3

Bagan J.


7.0
39
Davies I.

6.0
27
Joel Colwill

6.0
16
Willock C.
41
Turner M.

6.4
Kaleta M.
14

6.0
Ciaran McGuckin
35

6.5
Holmes J.
23

5.9
James Clarke
37
Rafferty J.
2
Ted Cann
13
Richardson K.
38
Team Stats
Last 3
Last 10
-
1.8 Goal 1.4
-
1.4 Loss 1.4
-
11.1 Shot(OT) 11.5
-
5.3 Corner 4.9
-
1.4 Yellow Card 1.7
-
12.1 Fouls 12.6
-
53.8% Possession 52.6%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
11% | 14% | 1~15 | 20% | 12% |
15% | 18% | 16~30 | 13% | 8% |
15% | 10% | 31~45 | 20% | 14% |
22% | 18% | 46~60 | 15% | 24% |
18% | 18% | 61~75 | 17% | 12% |
15% | 22% | 76~90 | 13% | 28% |