Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 48' | 0-0 | - - - | - - - | |||||
| 86' | 0-1 | - - - | - - - | |||||
| 87' | 0-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| 47' | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
| 91' | 0-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 48' | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
| 94' | 0-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 47' | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
| 91' | 0-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
| 93' | 0-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 48' | 0-0 | - - - | - - - | |||||
| 86' | 0-1 | - - - | - - - | |||||
| 94' | 0-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 47' | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
| 92' | 0-2 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 85' | 0-1 | - - - | - - - | |||||
| 93' | 0-2 | - - - | - - - | |||||
No Data.
Match Stats
-
6 Corner Kicks 4
-
4 Corner Kicks(HT) 0
-
15 Shots 9
-
3 Shots On Goal 4
-
116 Attack 94
-
69 Dangerous Attack 23
-
60% Possession 40%
-
8 Fouls 12
-
1 Yellow Cards 2
-
7 Off Target 3
-
5 Blocked 2
-
12 Free Kicks 8
-
57% Possession(HT) 43%
-
487 Pass 323
-
79% Pass Success 71%
-
1 Offsides 4
-
49 Heads 39
-
25 Head Success 19
-
2 Saves 3
-
5 Tackles 15
-
12 Dribbles 5
-
22 Throw Ins 19
-
1 Hit The Post 0
-
13 Tackle Success 20
-
4 Intercept 8
-
4 Cross Success 2
-
0 Assists 1
-
27 Long Passes 21
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
87'
Darko Gyabi
84'
Drameh C.
Gelhardt J.
84'
Destan E.
Joseph K.
Forson Amankwah
Makama J.
79'
Mundle E.
Kellen Fisher
79'
78'
Joseph K.
74'
Crooks M.
72'
Darko Gyabi
Ndala J.
Kvistgaarden M.
Schwartau O.
71'
Topic M.
Mattsson P.
71'
49'
Gelhardt J.
Crooks M.
46'
Ajayi S.
Hadziahmetovic A.
HT0 - 0
Schlupp J.
28'
Lineup
Norwich City 3-4-3
-
6.31Kovacevic V. -
6.56Darling H.
6.84Duffy S.
5.615McConville R. -
7.2
27Schlupp J.
7.423McLean K.
6.0
7Mattsson P.
5.9
35Kellen Fisher -
5.9
29Schwartau O.
6.29Sargent J.
7.1
24Makama J.
-
6.1
22Joseph K. -
6.5
19Ndala J.
7.0
25Crooks M.
7.9
21Gelhardt J. -
6.927Slater R.
6.6
20Hadziahmetovic A. -
7.13Giles R.
7.34Hughes C.
7.115Egan J.
6.52Coyle L. -
7.21Pandur I.
Hull City 4-2-3-1
Backup
30
Kvistgaarden M.
6.1
18
Forson Amankwah
5.8
22
Topic M.
6.2
46
Mundle E.
6.1
5
Jakov Medic
10
Jurasek M.
11
Marcondes E.
16
Wright J.
32
Grimshaw D.
6.9
Ajayi S.
6
6.0
Destan E.
39
6.2
Drameh C.
18
7.1

Darko Gyabi
24
McCarthy C.
58
Phillips D.
12
Akintola B.
11
Calvin Okike
48
Pharrell Brown
40
Team Stats
Last 3
Last 10
-
0.8 Goal 1.7
-
1.6 Loss 1.8
-
14.5 Shot(OT) 16.8
-
5.0 Corner 3.9
-
1.8 Yellow Card 2.7
-
8.8 Fouls 11.6
-
52.8% Possession 41.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 19% | 9% | 1~15 | 11% | 11% |
| 22% | 11% | 16~30 | 16% | 11% |
| 22% | 21% | 31~45 | 9% | 16% |
| 8% | 23% | 46~60 | 13% | 30% |
| 5% | 15% | 61~75 | 23% | 8% |
| 22% | 19% | 76~90 | 25% | 22% |