Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 90' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 87' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 90' | 0-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 93' | 0-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 37' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 92' | 0-1 | - - - | - - - | |||||
No Data.
Match Stats
-
8 Corner Kicks 2
-
4 Corner Kicks(HT) 1
-
10 Shots 12
-
2 Shots On Goal 3
-
102 Attack 97
-
61 Dangerous Attack 47
-
64% Possession 36%
-
11 Fouls 18
-
1 Yellow Cards 3
-
2 Off Target 4
-
6 Blocked 5
-
18 Free Kicks 11
-
62% Possession(HT) 38%
-
503 Pass 288
-
85% Pass Success 74%
-
2 Offsides 1
-
25 Heads 31
-
11 Head Success 17
-
1 Saves 2
-
8 Tackles 11
-
5 Dribbles 5
-
30 Throw Ins 9
-
1 Hit The Post 0
-
20 Tackle Success 21
-
5 Intercept 8
-
5 Cross Success 3
-
0 Assists 1
-
8 Long Passes 12
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 2
90+3'
Frokjaer M.
Thordarson S.
90+1'
Mawene N.
Armstrong H.
Aribo J.
Jander C.
86'
Oyekunle N.
Roerslev Rasmussen M.
86'
83'
Odel Offiah
80'
Lewis J.
Devine A.
80'
Thordarson S.
Small T.
Downs D.
Downes F.
72'
Manning R.
67'
66'
Small T.
63'
Frokjaer M.
Dobbin L.
62'
Smith M.
Osmajic M.
Fellows T.
Edwards R.
46'
Jay Robinson
Azaz F.
46'
HT0 - 1
41'
Armstrong H.
38'
Dobbin L.
Lineup
Southampton 3-4-3
-
5.71McCarthy A. -
7.46Harwood-Bellis T.
6.315Wood N.
6.1
12Edwards R. -
6.5
3Manning R.
6.5
20Jander C.
6.7
4Downes F.
6.2
2Roerslev Rasmussen M. -
6.513Scienza L.
5.79Armstrong A.
5.9
10Azaz F.
-
7.2
17Dobbin L.
6.3
28Osmajic M. -
6.5
26Small T.
7.2
5Armstrong H.
7.24Whiteman B.
7.2
21Devine A.
7.1
42Odel Offiah -
7.116Hughes A.
8.26Lindsay L.
7.014Storey J. -
7.21Iversen D.
Preston North End 3-5-2
Backup
42
Downs D.
5.8
7
Aribo J.
6.0
46
Jay Robinson
5.9
18
Fellows T.
6.2
49
Oyekunle N.
5.8
17
Joshua Quarshie
31
Bazunu G.
27
Matsuki K.
5
Stephens J.
6.8

Thordarson S.
22
6.3
Smith M.
24
6.1
Mawene N.
35
6.3
Lewis J.
18
7.3

Frokjaer M.
10
Walton J.
12
Wilson M.
38
Ed Nolan
36
Team Stats
Last 3
Last 10
-
1.0 Goal 1.3
-
1.5 Loss 1.3
-
10.4 Shot(OT) 11.6
-
5.3 Corner 3.9
-
2.5 Yellow Card 1.8
-
11.8 Fouls 9.0
-
56.0% Possession 50.8%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 9% | 8% | 1~15 | 18% | 13% |
| 15% | 15% | 16~30 | 10% | 2% |
| 9% | 15% | 31~45 | 16% | 13% |
| 12% | 13% | 46~60 | 13% | 20% |
| 21% | 17% | 61~75 | 16% | 27% |
| 31% | 29% | 76~90 | 24% | 20% |