Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 46' | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 47' | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 91' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 57' | 1-1 | - - - | - - - | |||||
| 91' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 23' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 47' | 0-1 | - - - | - - - | |||||
| 58' | 1-1 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 47' | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 91' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 24' | 0-0 | - - - | - - - | |||||
| 45' | 0-1 | - - - | - - - | |||||
| HT | 0-1 | - - - | - - - | |||||
| 47' | 0-1 | - - - | - - - | |||||
| 59' | 1-1 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
No Data.
Match Stats
-
6 Corner Kicks 13
-
3 Corner Kicks(HT) 6
-
17 Shots 11
-
8 Shots On Goal 4
-
86 Attack 98
-
53 Dangerous Attack 51
-
58% Possession 42%
-
5 Fouls 14
-
3 Yellow Cards 2
-
5 Off Target 1
-
4 Blocked 6
-
14 Free Kicks 5
-
60% Possession(HT) 40%
-
364 Pass 254
-
77% Pass Success 67%
-
4 Offsides 3
-
1 Heads 39
-
21 Head Success 29
-
4 Saves 5
-
7 Tackles 9
-
6 Dribbles 8
-
23 Throw Ins 18
-
10 Tackle Success 14
-
7 Intercept 6
-
2 Cross Success 4
-
2 Assists 1
-
16 Long Passes 25
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 1
Thomas-Asante B.
Wright H.
90+4'
Allen J.
Torp V.
90+1'
Torp V.
88'
77'
Andrew Brooks
Ogbene C.
76'
Femi Seriki
McGuinness M.
68'
Mee B.
67'
Ings D.
Cannon T.
67'
Davies T.
Riedewald J.
Thomas B.
60'
Sakamoto T.
Thomas B.
49'
Mason-Clark E.
Eccles J.
46'
46'
Davies A.
Cooper M.
HT0 - 1
Sakamoto T.
37'
Dasilva J.
27'
25'
McCallum S.
Mee B.
11'
McCallum S.
Lineup
Coventry City 4-3-3
-
7.119Rushworth C. -
6.8
3Dasilva J.
7.415Kitching L.
8.2
4Thomas B.
6.727van Ewijk M. -
6.5
28Eccles J.
6.96Grimes M.
6.4
29Torp V. -
7.7
23Thomas-Asante B.
7.7
11Wright H.
7.5
7Sakamoto T.
-
6.523Campbell T.
6.1
7Cannon T. -
6.510OHare C.
7.142Peck S.
6.6
19Ogbene C. -
5.7
44Riedewald J. -
7.8
3McCallum S.
7.5
15Mee B.
6.5
25McGuinness M.
6.12Tanganga J. -
7.6
1Cooper M.
Sheffield United 4-1-3-2
Backup
10
Mason-Clark E.
6.5
8
Allen J.
6.1
22
Latibeaudiere J.
9
Simms E.
21
Bidwell J.
13
Wilson B.
20
Kesler Hayden K.
54
Andrews K.
26
Woolfenden L.
6.1
Davies T.
22
6.2
Femi Seriki
38
5.9
Andrew Brooks
11
5.8
Ings D.
9
5.4
Davies A.
17
Tyler Bindon
6
Soumare E. H.
18
Burrows H.
14
Ryan One
26
Team Stats
Last 3
Last 10
-
2.4 Goal 0.9
-
0.8 Loss 1.7
-
11.9 Shot(OT) 13.2
-
5.1 Corner 6.2
-
1.6 Yellow Card 1.6
-
9.5 Fouls 11.8
-
52.7% Possession 52.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 13% | 5% | 1~15 | 10% | 4% |
| 16% | 17% | 16~30 | 16% | 16% |
| 16% | 17% | 31~45 | 16% | 16% |
| 13% | 12% | 46~60 | 16% | 21% |
| 16% | 20% | 61~75 | 22% | 19% |
| 22% | 25% | 76~90 | 16% | 21% |