



1
3
FT
0 - 2
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
63' | 0-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
77' | 0-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
47' | 0-2 | - - - | - - - | |||||
60' | 0-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - | |||||
94' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
24' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
49' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - | |||||
91' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
47' | 0-2 | - - - | - - - | |||||
89' | 0-3 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - | |||||
94' | 1-3 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
50' | 0-2 | - - - | - - - | |||||
90' | 0-3 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
25' | 0-1 | - - - | - - - | |||||
45' | 0-2 | - - - | - - - | |||||
HT | 0-2 | - - - | - - - | |||||
47' | 0-2 | - - - | - - - | |||||
89' | 0-3 | - - - | - - - | |||||
92' | 1-3 | - - - | - - - |
No Data.
Match Stats
-
Kick-off *
-
4 Corner Kicks 5
-
2 Corner Kicks(HT) 3
-
17 Shots 9
-
5 Shots On Goal 6
-
130 Attack 64
-
66 Dangerous Attack 29
-
58% Possession 42%
-
14 Fouls 10
-
2 Yellow Cards 3
-
10 Off Target 1
-
2 Blocked 2
-
10 Free Kicks 14
-
54% Possession(HT) 46%
-
473 Pass 341
-
83% Pass Success 76%
-
3 Offsides 1
-
29 Heads 11
-
12 Head Success 8
-
3 Saves 4
-
12 Tackles 10
-
5 Substitutions 5
-
9 Dribbles 8
-
25 Throw Ins 24
-
16 Tackle Success 15
-
5 Intercept 9
-
11 Cross Success 1
-
1 Assists 3
-
22 Long Passes 27
-
First Yellow Card *
-
Last Yellow Card *
-
* First Substitution
-
* Last Substitution
- More
Events
1Minutes3
Promel G.
ast: Leon Avdullahu

90+1'
Prass A.
Bernardo

86'
84'

Promel G.

83'
83'

82'

78'

78'

Hajdari A.
Hranac R.

72'
Moerstedt M.
Asllani F.

72'
63'

63'

Promel G.
Umut Tohumcu

59'
Damar M.
Kramaric A.

59'
Umut Tohumcu

57'
51'

0Halftime2
45'

27'

17'





Lineup
TSG Hoffenheim 4-3-3
-
16.1Baumann O.
-
136.0Bernardo356.5Chaves A.26.4Hranac R.346.6Coufal V.
-
175.6Umut Tohumcu76.5Leon Avdullahu275.9Kramaric A.
-
297.3Bazoumana Toure116.1Asllani F.196.8Lemperle T.
-
176.6Wahi E.
-
197.4Negoce J.427.2Uzun C. Y.2029.3Doan R.
-
87.1Chaibi F.167.0Larsson H.
-
36.8Theate A.46.8Koch R.347.3Collins N.137.3Kristensen R.
-
237.0Zetterer M.
Eintracht Frankfurt 4-2-3-1
Backup
22
Prass A.

6.1
33
Moerstedt M.

6.3
6


Promel G.



7.0
21
Hajdari A.

6.2
10
Damar M.

6.2
37
Philipp L.
25
Akpoguma K.
5
Kabak O.
24
Mokwa Ntusu D.

5.9
Batshuayi M.
30

5.9
Hojlund O.
6

5.9
Nathaniel Brown
21

5.9
Knauff A.
7


5.9
Buta
24
Nkounkou N.
29
Grahl J.
33
Skhiri E.
15
Baum E.
2
Team Stats
Last 3
Last 10
-
4.4 Goal 4
-
0.6 Loss 1.3
-
6 Shot(OT) 8.6
-
4.3 Corner 5.6
-
1.5 Yellow Card 1.9
-
16 Fouls 12
-
51.7% Possession 56.8%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 16% | 1~15 | 11% | 10% |
10% | 20% | 16~30 | 20% | 17% |
17% | 10% | 31~45 | 15% | 17% |
17% | 12% | 46~60 | 11% | 15% |
17% | 16% | 61~75 | 25% | 22% |
21% | 26% | 76~90 | 16% | 17% |