Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
59' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
62' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
58' | 2-0 | - - - | - - - | |||||
93' | 2-1 | - - - | - - - | |||||
95' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
62' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
16' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
62' | 2-0 | - - - | - - - | |||||
94' | 2-1 | - - - | - - - | |||||
95' | 3-1 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
15' | 0-0 | - - - | - - - | |||||
42' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
62' | 2-0 | - - - | - - - | |||||
92' | 2-1 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
14' | 0-0 | - - - | - - - | |||||
41' | 1-0 | - - - | - - - | |||||
45' | 2-0 | - - - | - - - | |||||
HT | 2-0 | - - - | - - - | |||||
60' | 2-0 | - - - | - - - | |||||
91' | 2-1 | - - - | - - - |
No Data.
Match Stats
-
4 Corner Kicks 2
-
3 Corner Kicks(HT) 1
-
23 Shots 14
-
7 Shots On Goal 6
-
89 Attack 85
-
66 Dangerous Attack 23
-
47% Possession 53%
-
22 Fouls 11
-
3 Yellow Cards 3
-
8 Off Target 6
-
8 Blocked 2
-
11 Free Kicks 20
-
43% Possession(HT) 57%
-
395 Pass 455
-
83% Pass Success 83%
-
1 Offsides 0
-
27 Heads 18
-
10 Head Success 12
-
5 Saves 5
-
14 Tackles 19
-
9 Dribbles 7
-
18 Throw Ins 17
-
1 Hit The Post 1
-
14 Tackle Success 18
-
4 Intercept 11
-
2 Assists 0
-
23 Long Passes 21
- More
Events
3Minutes1
Kallman B.
ast: Jannik Rochelt

90+6'
Kallman B.
Goal awarded

90+5'
Yokota D.

90+2'
89'

Blank H.
Ghita V.

85'
76'

76'

Kallman B.
Pichler B.

76'
Bastian Allgeier
Matsuda H.

75'
63'

63'

59'

Yokota D.
Bundu M.

58'
Leopold E.

56'
55'

55'

54'

Taibi W.
Aseko-Nkili N.

46'
2Halftime0
45+2'

Ime Okon
ast: Maurice Neubauer

43'
Aseko-Nkili N.

40'
Matsuda H.

17'




Lineup
Hannover 96 3-4-1-2
-
18.3Nahuel Noll
-
56.8Ghita V.37.2Tomiak B.207.1Ime Okon
-
337.6Maurice Neubauer86.9Leopold E.156.3Aseko-Nkili N.277.1Matsuda H.
-
116.6Pichler B.
-
107.8Jannik Rochelt76.5Bundu M.
-
237.1Atik B.96.0Kaars M.297.4Rayan Ghrieb
-
196.3Musonda L.87.3Laurin Ulrich256.7Gnaka S.286.7Geschwill M.
-
247.1Jean Hugonet166.7Mathisen M.37.3Hoti A.
-
17.3Reimann D.
Magdeburg 3-4-3
Backup
26
Taibi W.

7.0
18

Yokota D.


6.8
17
Bastian Allgeier

6.7
9

Kallman B.


7.6
4
Blank H.

6.8
30
Leo Weinkauf
13
Roggow F.
29
Kolja Oudenne
16
Nielsen H.

6.1
Dariusz Stalmach
6

6.9
Alexander Nollenberger
17

6.7
Hyrylainen L.
38

6.4
Michel F.
21

6.5
Holmstrom A.
11
Noah Kruth
30
Muller T.
5
Bockhorn H.
7
Pesch N.
10
Team Stats
Last 3
Last 10
-
1.7 Goal 2.6
-
1 Loss 1.9
-
8.5 Shot(OT) 15.7
-
5.2 Corner 5
-
2.3 Yellow Card 1.9
-
12 Fouls 9.4
-
55.6% Possession 51.7%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
9% | 8% | 1~15 | 14% | 18% |
9% | 16% | 16~30 | 10% | 12% |
14% | 24% | 31~45 | 18% | 22% |
9% | 16% | 46~60 | 15% | 12% |
21% | 2% | 61~75 | 17% | 18% |
34% | 32% | 76~90 | 22% | 18% |