Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 14' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 85' | 0-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 99' | 0-3 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 14' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 98' | 0-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 98' | 0-3 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 99' | 0-3 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 14' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 98' | 0-3 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 02' | 0-0 | - - - | - - - | |||||
| 13' | 0-1 | - - - | - - - | |||||
| 45' | 0-2 | - - - | - - - | |||||
| HT | 0-2 | - - - | - - - | |||||
| 84' | 0-2 | - - - | - - - | |||||
| 98' | 0-3 | - - - | - - - | |||||
No Data.
Match Stats
-
9 Corner Kicks 7
-
4 Corner Kicks(HT) 3
-
13 Shots 16
-
3 Shots On Goal 5
-
119 Attack 71
-
62 Dangerous Attack 41
-
68% Possession 32%
-
7 Fouls 20
-
0 Yellow Cards 2
-
6 Off Target 8
-
4 Blocked 3
-
20 Free Kicks 7
-
60% Possession(HT) 40%
-
555 Pass 251
-
85% Pass Success 65%
-
4 Offsides 0
-
2 Heads 2
-
17 Head Success 18
-
1 Saves 2
-
9 Tackles 13
-
16 Dribbles 5
-
29 Throw Ins 19
-
16 Tackle Success 26
-
6 Intercept 12
-
4 Cross Success 8
-
0 Assists 3
-
31 Long Passes 16
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT0 - 3
90+6'
Zalazar Martinez M.
Karaman K.
90+6'
Porath F.
Schallenberg R.
Nielsen H.
Kallman B.
89'
85'
Gomis C.
Schallenberg R.
83'
Sanchez F.
Becker V.
Aseko-Nkili N.
Taibi W.
80'
78'
Kurucay H.
76'
Bachmann J.
Sylla M.
76'
Gomis C.
Antwi-Adjei C.
Kolja Oudenne
Jannik Rochelt
74'
Chakroun H.
Maurice Neubauer
74'
Yokota D.
Bundu M.
74'
Matsuda H.
Penalty cancelled
48'
HT0 - 2
45+4'
Karaman K.
14'
Sylla M.
Katic N.
3'
Sylla M.
Karaman K.
Lineup
Hannover 96 3-3-1-3
-
6.51Nahuel Noll -
6.94Blank H.
6.93Tomiak B.
6.95Ghita V. -
5.7
33Maurice Neubauer
7.48Leopold E.
6.727Matsuda H. -
6.7
26Taibi W. -
6.7
10Jannik Rochelt
6.6
9Kallman B.
6.5
7Bundu M.
-
8.32
9Sylla M. -
6.2

19Karaman K.
6.3
18Antwi-Adjei C. -
7.9
33Becker V.
6.5
6Schallenberg R.
7.323El-Faouzi S.
6.617Gantenbein A. -
6.8
4Kurucay H.
7.4
25Katic N.
7.143Ayhan M. -
7.51Karius L.
Schalke 04 3-4-2-1
Backup
29
Kolja Oudenne
7.1
14
Chakroun H.
6.5
18
Yokota D.
6.6
15
Aseko-Nkili N.
6.7
16
Nielsen H.
6.4
30
Leo Weinkauf
19
Kokolo W.
6
Nawrocki M.
13
Roggow F.
6.4
Bachmann J.
14
7.4

Gomis C.
7
7.1
Sanchez F.
2
Zalazar Martinez M.
16
Porath F.
27
Justin Heekeren
28
Matriciani H.
41
Gruger M.
37
Younes A.
8
Team Stats
Last 3
Last 10
-
1.9 Goal 1.0
-
1.3 Loss 0.9
-
9.2 Shot(OT) 9.5
-
6.1 Corner 5.1
-
2.4 Yellow Card 1.7
-
14.8 Fouls 11.5
-
58.4% Possession 47.6%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 12% | 12% | 1~15 | 16% | 20% |
| 12% | 10% | 16~30 | 16% | 10% |
| 19% | 23% | 31~45 | 4% | 15% |
| 8% | 15% | 46~60 | 16% | 22% |
| 23% | 7% | 61~75 | 4% | 7% |
| 23% | 30% | 76~90 | 38% | 25% |