Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 38' | 0-0 | - - - | - - - | |||||
| 44' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 52' | 1-0 | - - - | - - - | |||||
| 67' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 38' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 54' | 1-0 | - - - | - - - | |||||
| 68' | 2-0 | - - - | - - - | |||||
| 84' | 3-0 | - - - | - - - | |||||
| 94' | 3-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 38' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 55' | 1-0 | - - - | - - - | |||||
| 69' | 2-0 | - - - | - - - | |||||
| 84' | 3-0 | - - - | - - - | |||||
| 95' | 3-1 | - - - | - - - | |||||
No Data.
Match Stats
-
5 Corner Kicks 5
-
0 Corner Kicks(HT) 3
-
9 Shots 5
-
8 Shots On Goal 3
-
68 Attack 75
-
59 Dangerous Attack 45
-
50% Possession 50%
-
4 Yellow Cards 2
-
1 Off Target 2
-
45% Possession(HT) 55%
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 1
85'
Astrologo A.
Carraro M.
82'
Stuckler D.
74'
Caferri L.
64'
Nicola Ranti
57'
52'
Ambrosini M.
HT1 - 0
Vitale M.
40'
Thomas Sandon
29'
25'
Alessandro Garattoni
Vitale M.
13'
Team Stats
Last 3
Last 10
-
1.8 Goal 1.5
-
0.6 Loss 1.6
-
7.8 Shot(OT) 10.8
-
7.4 Corner 4.4
-
1.8 Yellow Card 1.8
-
15.0 Fouls 0.0
-
49.5% Possession 49.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 9% | 16% | 1~15 | 14% | 13% |
| 16% | 20% | 16~30 | 11% | 4% |
| 20% | 16% | 31~45 | 16% | 18% |
| 9% | 8% | 46~60 | 9% | 13% |
| 15% | 12% | 61~75 | 23% | 25% |
| 28% | 25% | 76~90 | 23% | 25% |