



4
0
FT
1 - 0
Animation
Live Link




Highlights Videos
Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks

Live Odds
Bet365
Sbobet
1x2
O/U
AH
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
64' | 3-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
32' | 0-0 | - - - | - - - | |||||
38' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
46' | 1-0 | - - - | - - - | |||||
50' | 2-0 | - - - | - - - | |||||
78' | 3-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
43' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
46' | 2-0 | - - - | - - - | |||||
83' | 3-0 | - - - | - - - | |||||
93' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
31' | 0-0 | - - - | - - - | |||||
44' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
83' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
84' | 3-0 | - - - | - - - | |||||
88' | 4-0 | - - - | - - - |
No Data.
Time | Score | Early | Live/In play | |||||
---|---|---|---|---|---|---|---|---|
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
50' | 2-0 | - - - | - - - | |||||
84' | 3-0 | - - - | - - - | |||||
93' | 4-0 | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
46' | 1-0 | - - - | - - - | |||||
50' | 2-0 | - - - | - - - | |||||
84' | 3-0 | - - - | - - - | |||||
91' | 4-0 | - - - | - - - | |||||
Early | - | - - - | - - - | |||||
Live | - | - - - | - - - | |||||
33' | 0-0 | - - - | - - - | |||||
45' | 1-0 | - - - | - - - | |||||
HT | 1-0 | - - - | - - - | |||||
49' | 2-0 | - - - | - - - | |||||
83' | 3-0 | - - - | - - - | |||||
92' | 4-0 | - - - | - - - |
No Data.
Match Stats
-
3 Corner Kicks 7
-
3 Corner Kicks(HT) 2
-
10 Shots 13
-
5 Shots On Goal 1
-
59 Attack 67
-
40 Dangerous Attack 62
-
35% Possession 65%
-
7 Fouls 12
-
2 Yellow Cards 2
-
1 Off Target 8
-
4 Blocked 4
-
12 Free Kicks 7
-
42% Possession(HT) 58%
-
303 Pass 536
-
70% Pass Success 83%
-
1 Offsides 1
-
2 Saves 2
-
13 Tackles 16
-
4 Dribbles 5
-
23 Throw Ins 27
-
13 Tackle Success 16
-
10 Intercept 12
-
15 Long Passes 33
- More
Events
4Minutes0
Apostolopoulos J.
Mohamed Aidara

90'
Raffie A.
Fulton F.

90'
Chok Dau
ast: Mcgowan J.

85'
Theodoropoulos A.
Ali J.

78'
Chok Dau
Sabit James Ngor

78'
71'

Mcgowan J.
Max Bisetto

64'
53'

53'

53'

53'

Asahi Yokokawa

51'
Max Bisetto
ast: Asahi Yokokawa

47'
1Halftime0
Max Bisetto

41'
Fulton F.

40'
Hughes I.

34'
26'

23'





Lineup
Heidelberg United 4-3-3
-
1Sozer Y.
-
7Fulton F.14Ryan Lethlean3Ben Collins4Ali J.
-
6Lesiotis A.10Asahi Yokokawa8Mohamed Aidara
-
20Max Bisetto9Bul J.11Sabit James Ngor
-
9Ishige H.23Luke Supyk17Gabriel Sloane-Rodrigues
-
18L.Kelly-Heald5Fin Conchie25Nagasawa K.24Tze-xuan Loke
-
27Sheridan M.15Hughes I.6Payne T.
-
1Oluwayemi J.
Wellington Phoenix 3-4-3
Backup
13
Apostolopoulos J.

15

Chok Dau


22
Ryan Govan
19
Klaassen P.
17
Mcgowan J.

27
Raffie A.

18
Theodoropoulos A.


Armiento C.
11

Luke Brooke-Smith
29

Ifeanyi Eze
7
Fergus Gillion
42
Eamonn McCarron
40

Retre P.
8

Rufer A.
14
Team Stats
Last 3
Last 10
-
2.1 Goal 1.2
-
0.8 Loss 1.3
-
8.5 Shot(OT) 18.3
-
6.6 Corner 4.1
-
1.6 Yellow Card 1.7
-
7.5 Fouls 9.7
-
47.2% Possession 46%
Get/Miss %
Last 30
Last 50
Get | Miss | Time | Get | Miss |
---|---|---|---|---|
12% | 21% | 1~15 | 9% | 23% |
8% | 17% | 16~30 | 6% | 2% |
18% | 4% | 31~45 | 30% | 17% |
14% | 13% | 46~60 | 21% | 12% |
17% | 8% | 61~75 | 15% | 17% |
28% | 34% | 76~90 | 18% | 25% |