Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 74' | 1-0 | - - - | - - - | |||||
| 82' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 18' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 75' | 1-0 | - - - | - - - | |||||
| 91' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 74' | 1-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 74' | 1-0 | - - - | - - - | |||||
| 95' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 18' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 75' | 1-0 | - - - | - - - | |||||
| 92' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 72' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 17' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 74' | 1-0 | - - - | - - - | |||||
| 95' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 18' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 75' | 1-0 | - - - | - - - | |||||
| 93' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 15' | 0-0 | - - - | - - - | |||||
| 45' | 1-0 | - - - | - - - | |||||
| HT | 1-0 | - - - | - - - | |||||
| 74' | 1-0 | - - - | - - - | |||||
| 94' | 2-0 | - - - | - - - | |||||
No Data.
Match Stats
-
3 Corner Kicks 8
-
3 Corner Kicks(HT) 3
-
8 Shots 10
-
3 Shots On Goal 2
-
91 Attack 106
-
46 Dangerous Attack 47
-
51% Possession 49%
-
13 Fouls 15
-
2 Yellow Cards 2
-
2 Off Target 2
-
3 Blocked 6
-
13 Free Kicks 13
-
45% Possession(HT) 55%
-
458 Pass 438
-
85% Pass Success 84%
-
0 Offsides 2
-
14 Heads 16
-
6 Head Success 9
-
1 Saves 1
-
12 Tackles 12
-
8 Dribbles 7
-
15 Throw Ins 14
-
17 Tackle Success 19
-
11 Intercept 4
-
3 Cross Success 5
-
31 Long Passes 17
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
Sangare I.
Anderson E.
90+3'
Murillo Santiago Costa dos Santos
90'
89'
Veiga G.
Yates R.
Douglas Luiz
85'
84'
Mora R.
Pepê
Igor Jesus Maciel da Cruz
77'
76'
Zaidu
Costa A.
Savona N.
Penalty awarded
75'
58'
Fernandes M.
Moura F.
58'
Veiga G.
Varela A.
58'
Gomes W.
Sainz B.
53'
Bednarek J.
Goal cancelled
HT1 - 0
Savona N.
Zinchenko O.
45+1'
Igor Jesus Maciel da Cruz
35'
25'
Moura F.
Gibbs-White M.
19'
Lineup
Nottingham Forest 4-2-3-1
-
6.926Sels M. -
6.7
35Zinchenko O.
7.4
5Murillo Santiago Costa dos Santos
7.731Milenkovic N.
8.43Williams N. -
7.4
12Douglas Luiz
7.5
8Anderson E. -
6.97Hudson-Odoi C.
7.2
10Gibbs-White M.
6.714Ndoye D. -
6.7
19Igor Jesus Maciel da Cruz
-
6.8
17Sainz B.
6.49Omorodion S.
6.3
11Pepê -
6.213Rosario P.
7.3
22Varela A.
6.48Froholdt V. -
6.5
74Moura F.
6.64Kiwior J.
6.95Bednarek J.
6.8
20Costa A. -
6.399Costa D.
FC Porto 4-3-3
Backup
37
Savona N.
7.4
22
Yates R.
6.5
6
Sangare I.
13
John Victor
67
Keehan Willows
4
Morato
30
Boly W.
44
Abbott Z.
16
Dominguez N.
24
McAtee J.
15
Kalimuendo A.
77
Blake Z.
6.5
Fernandes M.
52
6.2

Veiga G.
10
6.2
Gomes W.
7
6.3
Zaidu
12
6.5
Mora R.
86
Claudio Ramos
14
Joao Costa
24
Prpic D.
21
Gabriel Bras
73
Eustaquio S.
6
Angel Alarcon
47
Gul D.
27
Team Stats
Last 3
Last 10
-
0.8 Goal 2.3
-
2.2 Loss 0.2
-
12.4 Shot(OT) 9.6
-
5.2 Corner 6.2
-
2.4 Yellow Card 2.8
-
12.5 Fouls 12.4
-
54.8% Possession 56.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 22% | 11% | 1~15 | 17% | 11% |
| 15% | 17% | 16~30 | 15% | 3% |
| 22% | 11% | 31~45 | 12% | 30% |
| 7% | 19% | 46~60 | 13% | 19% |
| 17% | 5% | 61~75 | 22% | 19% |
| 15% | 34% | 76~90 | 18% | 15% |