Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 47' | 0-0 | - - - | - - - | |||||
| 65' | 1-0 | - - - | - - - | |||||
| 84' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 58' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 77' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 47' | 0-0 | - - - | - - - | |||||
| 65' | 1-0 | - - - | - - - | |||||
| 92' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 44' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 57' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 40' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 91' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 47' | 0-0 | - - - | - - - | |||||
| 65' | 1-0 | - - - | - - - | |||||
| 92' | 2-0 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 58' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 43' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 46' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 91' | 2-0 | - - - | - - - | |||||
No Data.
Match Stats
-
7 Corner Kicks 2
-
2 Corner Kicks(HT) 1
-
10 Shots 7
-
4 Shots On Goal 3
-
46% Possession 54%
-
9 Fouls 7
-
1 Yellow Cards 0
-
3 Off Target 3
-
3 Blocked 1
-
7 Free Kicks 9
-
49% Possession(HT) 51%
-
483 Pass 567
-
83% Pass Success 86%
-
4 Offsides 0
-
3 Saves 2
-
16 Tackles 12
-
13 Dribbles 8
-
12 Throw Ins 22
-
16 Tackle Success 12
-
17 Intercept 12
-
3 Cross Success 3
-
20 Long Passes 32
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 0
Nissinen J.
90'
86'
Piirto L.
Lamine Ghezali
Lundberg A.
Huttunen A.
85'
Milton Jansson
Heyden J.
85'
Holmberg R.
Niilo Kujasalo
74'
69'
Rennicks J.
Korkko J.
Cardoso H.
Dahlstrom S.
65'
Nunez W.
Andersson L.
65'
Daniel Enqvist
Heyden J.
65'
61'
Makelainen J.
Harrison S.
Andersson L.
48'
46'
Salmensuu O.
Silander S.
HT0 - 0
Lineup
IFK Mariehamn 4-4-2
-
32Riikonen M. -
33Daniel Enqvist
2Nurmi N.
30Okereke E.
28Nissinen J. -
6Niilo Kujasalo
20Patut E.

23Heyden J.
8Dahlstrom S. -
16Huttunen A.

43Andersson L.
-
22Kaukua T.
23Harrison S.
26Korkko J.
11Lamine Ghezali -
14Jokelainen N.
6Silas C. S. -
29Silander S.
4Jatta M.
20Azongnitode C.
3Joel Lehtonen -
30Thomas Kinn
AC Oulu 4-2-4
Backup
10
Cardoso H.
27
Emir El-Kathemi
14
Fonsell M.
17
Holmberg R.
26
Milton Jansson
4
Lindgren P.
21
Lundberg A.
1
Kevin Lund
9
Nunez W.
Makelainen J.
84
Pentti J.
12
Piirto L.
37
Rennicks J.
9
Salmensuu O.
80
Team Stats
Last 3
Last 10
-
1.6 Goal 1.2
-
2.2 Loss 1.7
-
18.2 Shot(OT) 9.8
-
3.0 Corner 4.6
-
1.2 Yellow Card 1.5
-
8.5 Fouls 9.8
-
48.6% Possession 48.7%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 7% | 20% | 1~15 | 15% | 9% |
| 17% | 6% | 16~30 | 11% | 11% |
| 9% | 8% | 31~45 | 8% | 11% |
| 14% | 24% | 46~60 | 22% | 18% |
| 24% | 16% | 61~75 | 13% | 16% |
| 26% | 24% | 76~90 | 28% | 32% |