Match Timeline
- 15`
- 30`
- HT
- 60`
- 75`
- 90`
Goals
Corner Kicks
Dangerous Attack
Live Odds
Bet365
Sbobet
1x2
O/U
AH
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 53' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 85' | 2-0 | - - - | - - - | |||||
| 94' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| 55' | 0-0 | - - - | - - - | |||||
| 65' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| 94' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 54' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 79' | 2-0 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 54' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 55' | 0-0 | - - - | - - - | |||||
| 65' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 54' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 89' | 2-0 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
No Data.
| Time | Score | Early | Live/In play | |||||
|---|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 54' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 55' | 0-0 | - - - | - - - | |||||
| 65' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| 92' | 2-1 | - - - | - - - | |||||
| Early | - | - - - | - - - | |||||
| Live | - | - - - | - - - | |||||
| 45' | 0-0 | - - - | - - - | |||||
| HT | 0-0 | - - - | - - - | |||||
| 54' | 0-0 | - - - | - - - | |||||
| 64' | 1-0 | - - - | - - - | |||||
| 90' | 2-0 | - - - | - - - | |||||
| 93' | 2-1 | - - - | - - - | |||||
No Data.
Match Stats
-
4 Corner Kicks 2
-
1 Corner Kicks(HT) 0
-
12 Shots 16
-
7 Shots On Goal 3
-
91 Attack 107
-
35 Dangerous Attack 50
-
49% Possession 51%
-
9 Fouls 9
-
0 Yellow Cards 2
-
2 Off Target 11
-
3 Blocked 2
-
9 Free Kicks 9
-
59% Possession(HT) 41%
-
491 Pass 494
-
82% Pass Success 86%
-
2 Offsides 0
-
1 Heads 0
-
2 Saves 5
-
16 Tackles 5
-
6 Dribbles 10
-
18 Throw Ins 18
-
0 Hit The Post 1
-
25 Tackle Success 9
-
8 Intercept 12
-
5 Cross Success 8
-
2 Assists 1
-
23 Long Passes 25
- More
Events
Goals
Penalty scored
O.G
Assists
Penalty missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
90+1'
Lolley J.
Quintal T.
Fabian Talladira
Goodwin C.
89'
88'
Courtney-Perkins J.
King J.
88'
Popovic A.
Tisserand M.
87'
Quintal T.
Rhys Youlley
80'
Wood P.
Quispe Cordova P. A.
Muniz J.
Jovanovic L.
76'
Harry Crawford
Yull J.
76'
Panashe Madanha
Dukuly Y.
71'
Alagich E.
Dukuly Y.
65'
60'
Walatee A.
Toure A.
Kitto R.
Goodwin C.
55'
HT0 - 0
41'
Grant A.
16'
Toure A.
Lineup
Adelaide United 4-2-3-1
-
6.822Smits J. -
7.7
7Kitto R.
7.44Kikianis P.
7.03Vriends B.
6.820Pierias D. -
7.723Duzel L.
8.0
55Alagich E. -
7.5
19Dukuly Y.
7.5
11Goodwin C.
6.6
12Yull J. -
6.5
9Jovanovic L.
-
6.5
7Quispe Cordova P. A.
6.19Campuzano V. -
6.4
35Toure A.
7.324Okon-Engstler P.
6.2
36Rhys Youlley
8.7
10Lolley J. -
6.1
16King J.
7.1
5Grant A.
6.8
32Tisserand M.
5.623Grant R. -
7.012Harrison Devenish-Meares
Sydney FC 4-4-2
Backup
36
Panashe Madanha
6.5
58
Harry Crawford
6.5
10
Muniz J.
6.7
62
Fabian Talladira
40
Cox E.
79
Feyzo Kasumovic
54
Bailey ONeil
6.3
Walatee A.
11
6.4
Wood P.
13
6.5

Quintal T.
20
6.7
Popovic A.
41
6.8
Courtney-Perkins J.
4
Gus Hoefsloot
1
Wataru Kamijo
8
Team Stats
Last 3
Last 10
-
2.6 Goal 1.3
-
2.5 Loss 1.4
-
14.1 Shot(OT) 14.8
-
5.3 Corner 4.9
-
1.4 Yellow Card 2.2
-
7.3 Fouls 9.8
-
51.2% Possession 53.2%
Get/Miss %
Last 30
Last 50
| Get | Miss | Time | Get | Miss |
|---|---|---|---|---|
| 23% | 11% | 1~15 | 10% | 12% |
| 10% | 12% | 16~30 | 6% | 20% |
| 15% | 19% | 31~45 | 17% | 20% |
| 18% | 19% | 46~60 | 10% | 20% |
| 15% | 15% | 61~75 | 20% | 14% |
| 15% | 22% | 76~90 | 32% | 12% |