| POS | Age | Height | Weight | NAT |
|---|---|---|---|---|
| Coach | 37 | 178 cm | 74 kg | Spain |
| Forward | 23 | 182 cm | - | Spain |
| Forward | 28 | 189 cm | - | Angola |
| Centre Forward | 27 | 182 cm | 75 kg | Brazil |
| Left Wing | 32 | 167 cm | 58 kg | Spain |
| Right Wing | 28 | 173 cm | - | Spain |
| Right Wing | 23 | 176 cm | - | Spain |
| Midfielder | 19 | - | - | Spain |
| Centre Back | 28 | 187 cm | - | Italy |
| Centre Back | 27 | 188 cm | - | Ghana |
| Centre Back | 34 | 190 cm | 81 kg | France |
| Centre Back | 21 | 187 cm | - | Senegal |
| Centre Back | 21 | 187 cm | - | Netherlands |
| Central Midfield | 31 | 177 cm | - | Spain |
| Left Back | 26 | 174 cm | - | Spain |
| Left Back | 33 | 172 cm | 71 kg | Uruguay |
| Right Back | 27 | 183 cm | - | Romania |
| Right Back | 33 | 172 cm | 68 kg | Albania |
| Attacking Midfield | 30 | 169 cm | - | Spain |
| Attacking Midfield | 37 | 180 cm | 78 kg | Argentina |
| Defensive Midfield | 27 | 180 cm | - | Spain |
| Defensive Midfield | 31 | 186 cm | 71 kg | Senegal |
| Defensive Midfield | 30 | 188 cm | - | Spain |
| Defensive Midfield | 29 | 170 cm | 64 kg | Spain |
| Goalkeeper | 28 | 186 cm | - | Spain |
| Goalkeeper | 29 | 186 cm | 74 kg | Argentina |
| Goalkeeper | 20 | - | - | Spain |




